Working-hours overlap between business hubs
On this page
Compare shared office hours across business corridors, with links to city-pair conversions and daylight saving changes.
Working-hours overlap atlas (2026)
Shared 09:00–17:00 hours for published pairs as of 2026-11-21. Each populated cell links to its dated periods and clock changes. A dash means there is no published pair page. Monday–Friday only; holidays are excluded.
| City | Berlin | Chicago | Dubai | India | Johannesburg | Karachi | Lagos | London | Mexico City | Nairobi | New York | Riyadh | San Francisco | Singapore | Sydney | São Paulo | Tel Aviv | Tokyo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Berlin | — | — | 5 h | 3.5 h | — | — | — | — | — | — | 2 h | — | 0 h | 1 h | — | — | — | — |
| Chicago | — | — | — | 0 h | — | — | — | 2 h | — | — | — | — | — | — | — | — | — | — |
| Dubai | 5 h | — | — | — | — | — | — | 4 h | — | — | 0 h | — | 0 h | — | — | — | — | — |
| India | 3.5 h | 0 h | — | — | — | — | — | 2.5 h | — | — | 0 h | — | 0 h | — | — | — | — | — |
| Johannesburg | — | — | — | — | — | — | — | 6 h | — | — | 1 h | — | — | — | — | — | — | — |
| Karachi | — | — | — | — | — | — | — | 3 h | — | — | 0 h | — | 0 h | — | — | — | — | — |
| Lagos | — | — | — | — | — | — | — | 7 h | — | — | 2 h | — | — | — | — | — | — | — |
| London | — | 2 h | 4 h | 2.5 h | 6 h | 3 h | 7 h | — | — | 5 h | 3 h | — | 0 h | 0 h | 0 h | — | 6 h | 0 h |
| Mexico City | — | — | — | — | — | — | — | — | — | — | 7 h | — | — | — | — | — | — | — |
| Nairobi | — | — | — | — | — | — | — | 5 h | — | — | — | — | — | — | — | — | — | — |
| New York | 2 h | — | 0 h | 0 h | 1 h | 0 h | 2 h | 3 h | 7 h | — | — | 0 h | 5 h | 0 h | 0 h | 6 h | 1 h | 0 h |
| Riyadh | — | — | — | — | — | — | — | — | — | — | 0 h | — | — | — | — | — | — | — |
| San Francisco | 0 h | — | 0 h | 0 h | — | 0 h | — | 0 h | — | — | 5 h | — | — | 0 h | 3 h | — | 0 h | 1 h |
| Singapore | 1 h | — | — | — | — | — | — | 0 h | — | — | 0 h | — | 0 h | — | 5 h | — | — | — |
| Sydney | — | — | — | — | — | — | — | 0 h | — | — | 0 h | — | 3 h | 5 h | — | — | — | — |
| São Paulo | — | — | — | — | — | — | — | — | — | — | 6 h | — | — | — | — | — | — | — |
| Tel Aviv | — | — | — | — | — | — | — | 6 h | — | — | 1 h | — | 0 h | — | — | — | — | — |
| Tokyo | — | — | — | — | — | — | — | 0 h | — | — | 0 h | — | 1 h | — | — | — | — | — |
Browse corridors
- Meeting times between the US and Europe
- Meeting times between the US and South Asia
- Meeting times between the US and Asia-Pacific
- Meeting times between the US and Latin America
- Meeting times across US time zones
- Meeting times between Europe and Asia
- Meeting times with the Middle East
- Meeting times with Africa
- Meeting times within Asia-Pacific
Related pages
- Meeting times between the US and Europe
Compare shared working hours and clock changes for New York–London and New York–Berlin.
- Meeting times between the US and South Asia
Compare shared working hours and clock changes for New York–Karachi and New York–India.
- Meeting times between the US and Asia-Pacific
Compare shared working hours and clock changes for San Francisco–Sydney and San Francisco–Tokyo.
- Meeting times between the US and Latin America
Compare shared working hours and clock changes for New York–Mexico City and New York–São Paulo.
- Meeting times across US time zones
Compare shared working hours and clock changes for New York–San Francisco.
- Meeting times between Europe and Asia
Compare shared working hours and clock changes for Berlin–India and London–Karachi.
- Meeting times with the Middle East
Compare shared working hours and clock changes for London–Tel Aviv and Berlin–Dubai.
- Meeting times with Africa
Compare shared working hours and clock changes for London–Lagos and London–Johannesburg.
- Meeting times within Asia-Pacific
Compare shared working hours and clock changes for Singapore–Sydney.
Create your free booking link
Sign in with Google, create an event and share your link.
Create your free link